Your shopping cart is currently empty.
Trademark Tmk 4 By Date
Trademark Tmk 4 By Date
Hummel Number | Name / Picture | Date |
---|---|---|
359 | M.I. Hummel 359 Tuneful Angel Tmk 4, Arbeitsmuster Red X, Type 1 | 5/1962 |
43 | M.I. Hummel 43 March Winds Tmk 4, Arbeitsmuster, Red Line, Type 1 | 8/1962 |
152/0/B | M.I. Hummel 152/0 B, Umbrella Girl 4.75", Tmk 4, MUSTERZIMMER, Type 1 | 2/1963 |
88/I | M.I. Hummel 88/I Heavenly Protection Tmk 4, Arbeitsmuster Red Line |
3/1963 |
220 |
M.I. Hummel 220 We Congratulate Tmk 4, Arbeitsmuster, Red Line, Type 1 | 8/1963 |
361 | M.I. Hummel 361 Favorite Pet Tmk 4, Arbeitsmuster, Red Line, Type 1 | 10/1963 |
152/0/A |
M.I. Hummel 152/0 A, Umbrella Boy 4.75", Tmk 4, MUSTERZIMMER, Type 1 |
1/1964 |
353/I | M.I. Hummel 353/I Spring Dance Tmk 4, Red X, Type 1 | 3/1964 |
307 |
M.I. Hummel 307 Good Hunting Tmk 4, Arbeitsmuster, Red Line, Type 1 | 2/1969 |
262 | M.I. Hummel 262 Heavenly Lullaby Tmk 4, Arbeitsmuster, Red X, Type 1 | 4/1969 |
392 | M.I. Hummel 392 Little Band Tmk 4, Arbeitsmuster Red Line, White, Type 1 | 5/1969 |
214C | M.I. Hummel 214 C Nativity Set, Good Night, Angel Standing Tmk 4, Color, Arbeitsmuster, Red X, Type 1 | 3/1970 |
214/H |
M.I. Hummel 214 H Nativity Set, Shepherd Boy Tmk 4, Arbeitsmuster, Red X, Type 1 |
10/1971 |