Your shopping cart is currently empty.
Israel 1971 10 Lirot 10 Lirot Independence, Km 58, 5731 (1971), Without star; Utrecht
Date | Name / Israel |
Amount | Paid |
---|---|---|---|
Israel 1971 10 Lirot 10 Lirot Independence, Km 58 | |||
E-Bay M. Barr Coins 01-26-2024 |
1 |
22.72 |
|
E-Bay M. Barr Coins 01-26-2
024 |
1 | 23.73 | |
E-Bay M. Barr Coins 01-26-2024 | 1 | 23.73 | |
E-Bay M. Barr Coins 01-26-2024 | 1 | 23.73 | |
E-Bay M. Barr Coins 01-26-2024 | 1 | 22.72 | |
E-Bay M. Barr Coins 01-26-2024 | 1 | 22.72 | |
E-Bay M. Barr Coins 01-26-2024 | 1 | 22.60 | |
E-Bay M. Barr Coins 01-26-2024 | 1 | 26.00 |
Features
Issuer | Israel |
---|---|
Period | State of Israel (1948-date) |
Type | Non-circulating coin |
Year | 5731 (1971) |
Calendar | Hebrew |
Value | 10 Israeli Pounds (10 לירות) (10 ILP) |
Currency | Pound (1949-1960) |
Composition | Silver (.900) |
Weight | 26 g |
Diameter | 37 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
53722
|
References | KM# 58 |
SPECIFICATIONS |
---|
Composition: Silver Fineness: 0.9000 Weight: 26.0000g ASW: 0.7523oz Melt Value: $17.45 Diameter: 37mm |
5731 (1971), Without star; Utrecht, Mintage: 29 943